RRYC 2006 Race Results
PHRF and Flying Scot
RRYC Commodore's Cup Regatta
| Division: PHRF Non-Spinnaker | ||||||
| Sail | Boat | Skipper | Race 1 | Race 2 | Total Points | Position |
| 168 | Salute | Kinight | 2 | 1 | 3 | 1 |
| 263 | Silver Fox | Timm | 1 | 2 | 3 | 2 |
| 93325 | Joe Cinque | Sisson | 3 | 3 | 6 | 3 |
| 13293 | Aerwana | McCarty | 4 | 4 | 8 | 4 |
| TY | Miss Daisy | Crockett | 5 | 7/DNS | 12 | 5 |
| 39 | Ben My Chree | Garvey | 6 | 7/DNS | 13 | 6 |
| Division: PHRF Spinnaker | ||||||
| Sail | Boat | Skipper | Race 1 | Race 2 | Total Points | Position |
| 53468 | Old School | Latell | 1 | 1 | 2 | 1 |
| 458 | Play it Again | Marshall | 3 | 2 | 5 | 2 |
| 281 | Stephanie | Madsen | 2 | 4 | 6 | 3 |
| 93224 | Catitude | Thatcher | 4 | 3 | 7 | 4 |
Individual race results will be posted soon
Flying Scot Fall Series
| RRYC 2006 Fall Series 1 | ||||||||
| Flying Scot # | Owner / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
| 2027 | Motley / | Greenock | (DNS) 7 | (DNS) 7 | (DNS) 6 | (DNS) 6 | 26 | |
| 2398 | Johnson / Richardson | Shark Fin | 3 | 4 | 5 | 1 | 13 | |
| 4256 | Thatcher / Latell | Etlee Albinagh | 6 | 6 | (DNS) 6 | (DNS) 6 | 24 | |
| 4603 | West / Cycotte | Scotty | 2 | 2 | 3 | 4 | 11 | |
| 4830 | Westbrook | 8-Ball | (DNS) 7 | (DNS) 7 | (DNS) 6 | (DNS) 6 | 26 | |
| 4899 | Frans / Carrie | Feral Cat | 5 | 3 | 4 | 3 | 15 | |
| 5206 | Orr / Brydon | Rivorrdance | (DNS) 7 | (DNS) 7 | (DNS) 6 | (DNS) 6 | 26 | |
| 5443 | Sarnowski / Gester | The Red O | (DNS) 7 | (DNS) 7 | (DNS) 6 | (DNS) 6 | 26 | |
| 5447 | Mihills / Starke | Solas | 4 | 5 | 2 | 5 | 16 | |
| 5449 | Birdsall / Jayne | Spitkit II | 1 | 1 | 1 | 2 | 5 | |
| RRYC 2006 Fall Series 2 | ||||||||
| Flying Scot # | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Series Total |
| 2027 | Motley / | Greenock | (DNS) 7 | (DNS) 7 | (DNS) 7 | NA | 21 | 47 |
| 2398 | Johnson / Richardson | Shark Fin | 3 | 4 | 6 | NA | 13 | 26 |
| 4256 | Thatcher / Latell | Etlee Albinagh | (DSQ) 7 | 5 | 4 | NA | 16 | 40 |
| 4603 | West / Cycotte | Scotty | 2 | 1 | 1 | NA | 4 | 15 |
| 4830 | Westbrook | 8-Ball | (DNS) 7 | (DNS) 7 | (DNS) 7 | NA | 21 | 47 |
| 4899 | Frans / Carrie | Feral Cat | 1 | 3 | 3 | NA | 7 | 22 |
| 5206 | Orr / Brydon | Rivorrdance | (DNS) 7 | (DNS) 7 | (DNS) 7 | NA | 21 | 47 |
| 5443 | Sarnowski / Gester | The Red O | (DNS) 7 | (DNS) 7 | (DNS) 7 | NA | 21 | 47 |
| 5447 | Mihills / Starke | Solas | 5 | 6 | 5 | NA | 16 | 32 |
| 5449 | Birdsall / Jayne | Spitkit II | 4 | 2 | 2 | NA | 8 | 13 |
| RRYC 2006 Fall Series 3 | ||||||||
| Flying Scot # | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Series Total |
| 2027 | Motley / | Greenock | (DNS) 6 | (DNS) 6 | (DNS) 6 | NA | 18 | 65 |
| 2398 | Johnson / Richardson | Shark Fin | (DNS) 6 | (DNS) 6 | (DNS) 6 | NA | 18 | 44 |
| 4256 | Thatcher / Latell | Etlee Albinagh | 4 | 5 | 5 | NA | 14 | 54 |
| 4603 | West / Cycotte | Scotty | 1 | 3 | 4 | NA | 8 | 23 |
| 4830 | Westbrook | 8-Ball | (DNS) 6 | (DNS) 6 | (DNS) 6 | NA | 18 | 65 |
| 4899 | Frans / Carrie | Feral Cat | 3 | 1 | 1 | NA | 5 | 27 |
| 5206 | Orr / Brydon | Rivorrdance | (DNS) 6 | (DNS) 6 | (DNS) 6 | NA | 18 | 65 |
| 5443 | Sarnowski / Gester | The Red O | (DNS) 6 | (DNS) 6 | (DNS) 6 | NA | 18 | 65 |
| 5447 | Mihills / Starke | Solas | 5 | 4 | 3 | NA | 12 | 44 |
| 5449 | Birdsall / Jayne | Spitkit II | 2 | 2 | 2 | NA | 6 | 19 |
| RRYC 2006 Fall Series 4 | |||||||||
| Boat # | Series Place | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Series Total |
| 2027 | Motley / | Greenock | (DNS) 6 | (DNS) 6 | (DNS) 6 | (DNS) 6 | 24 | 89 | |
| 2398 | 4 | Johnson / Richardson | Shark Fin | 5 | 4 | 2 | 5 | 16 | 60 |
| 4256 | 6 | Thatcher / Latell | Etlee Albinagh | 3 | 5 | 4 | 4 | 16 | 70 |
| 4603 | 2 | West / Cycotte | Scotty | 1 | 3 | 5 | 2 | 11 | 34 |
| 4830 | Westbrook | 8-Ball | (DNS) 6 | (DNS) 6 | (DNS) 6 | (DNS) 6 | 24 | 89 | |
| 4899 | 3 | Frans / Carrie | Feral Cat | 4 | 2 | 1 | 1 | 8 | 35 |
| 5206 | Orr / Brydon | Rivorrdance | (DNS) 6 | (DNS) 6 | (DNS) 6 | (DNS) 6 | 24 | 89 | |
| 5443 | Sarnowski / Gester | The Red O | (DNS) 6 | (DNS) 6 | (DNS) 6 | (DNS) 6 | 24 | 89 | |
| 5447 | 5 | Mihills / Starke | Solas | (DNS) 6 | (DNS) 6 | (DNS) 6 | (DNS) 6 | 24 | 68 |
| 5449 | 1 | Birdsall / Jayne | Spitkit II | 2 | 1 | 3 | 3 | 9 | 28 |
RRYC 2006 Capitol District Flying Scot Team Race #2
August 20, 2006
| Round 1 | Green Team | Blue Team | Yellow Team | Purple Team | Orange Team | WINS | Losses |
| FBYC (Green) | W | W | W | W | 4 | 0 | |
| RRYC (Blue) | L | W | W | L | 2 | 2 | |
| GRSA (Yellow) | L | L | L | L | 0 | 4 | |
| Fleet 42 (Purple) | L | L | W | L | 1 | 3 | |
| LOWSC (Orange) | L | W | W | W | 3 | 1 |
| Round 2 | Green Team | Blue Team | Yellow Team | Purple Team | Orange Team | WINS | Losses | Total WINS | Total Losses |
| FBYC (Green) | W | W | W | 3 | 0 | 7 | 0 | ||
| RRYC (Blue) | L | W | L | 1 | 2 | 3 | 4 | ||
| GRSA (Yellow) | L | L | L | 0 | 3 | 0 | 7 | ||
| Fleet 42 (Purple) | W | W | L | 2 | 1 | 3 | 4 | ||
| LOWSC (Orange) | L | W | W | 2 | 1 | 5 | 2 |
RRYC 2006 Flying Scot Annual Regatta
June 10 & 11
| Flying Scot # | Skipper | Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
| 1 | 5341 | Travis Weisledr | Mike Miller | No Big Heel | 1 | 1 | 2 | 1 | 5 |
| 2 | 4427 | Arabella Denvir | Hans Noordanus | Flying Dutchman | 2 | 3 | 4 | 2 | 11 |
| 3 | 4899 | Jerry Latell | Andrea Latell | Feral Cat | 11 | 2 | 3 | 3 | 19 |
| 4 | 4830 | Tripp Westbrook | Mike Klopf | 8-Ball | 3 | 5 | 8 | 6 | 22 |
| 5 | 5449 | Frank Birdsall | Ryan Jayne | Spitkit II | 4 | 6 | 10 | 4 | 24 |
| 6 | 4435 | Dan McFarland | Eric Schreir | MAX | 5 | 9 | 7 | 5 | 26 |
| 7 | 5609 | David Neff | Allyson Neff | - | 11 | 7 | 1 | 11 | 30 |
| 8 | 2398 | Tom Richardson | Scott Dean | Shark Fin | 11 | 8 | 5 | 7 | 31 |
| 9 | 5055 | Len Guenther | Barb Guenther | Wind Dancer | 11 | 4 | 6 | 11 | 32 |
| 10 | 4256 | Lew Thatcher | Will Krom | Etlee Albinagh | 11 | 10 | 9 | 8 | 38 |
RRYC 2006 Spring PHRF Regatta
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 168 | Salute | Knight, Pete | 2 | 1 | 3.00 | 1 |
| 2 | 83440 | MOYA | Asch, Brenda | 1 | 2 | 3.00 | 2 |
| 3 | 246 | High Hopes | Gallagher, Don | 3 | 3 | 6.00 | 3 |
| 4 | 39 | Ben My Chree | Garvey, Will | 4 | 4 | 8.00 | 4 |
| 5 | 83343 | Maggie S. | Gruel, Carl | 5 | 8/DNS | 13.00 | 5 |
| 6 | 4918 | Humming Bird | Young, Allan | 6 | 8/DNF | 14.00 | 6 |
| 7 | 585 | Baby Beluga | Tompkins, Seldon | 8/DNS | 8/DNS | 16.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 93224 | Catitude | Thatcher, Lew | 1 | 1 | 2.00 | 1 |
| 2 | 281 | Stephanie | Madsen, Anker | 3 | 2 | 5.00 | 2 |
| 3 | 53468 | OLD SCHOOL | Latell, Jerry | 2 | 3 | 5.00 | 3 |
| 4 | 458 | Play it Again | Marshall, Sam | 4 | 4 | 8.00 | 4 |
| 5 | 13293 | Aerwana | McCarty, Bill | 5 | 5 | 10.00 | 5 |
RRYC Spring Regatta RACE 1
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83440 | MOYA | Asch, Tommy | 78 | 11:36:17 | 00:06:14 | 00:50:03 | 00:00:00 | 1.0 | |
| 2 | 168 | Salute | Knight, Pete | 153 | 11:44:17 | 00:12:14 | 00:52:03 | 00:02:00 | 2.0 | |
| 3 | 246 | High Hopes | Gallagher, Don | 246 | 12:04:19 | 00:19:41 | 01:04:38 | 00:14:35 | 3.0 | |
| 4 | 39 | Ben My Chree | Garvey, Will | 135 | 11:55:47 | 00:10:48 | 01:04:59 | 00:14:56 | 4.0 | |
| 5 | 83343 | Maggie S. | Gruel, Carl | 240 | 12:08:07 | 00:19:12 | 01:08:55 | 00:18:52 | 5.0 | |
| 6 | 4918 | Humming Bird | Young, Allan | 282 | 12:18:17 | 00:22:34 | 01:15:43 | 00:25:40 | 6.0 | |
| DNS | 585 | Baby Beluga | Tompkins, Seldon | 240 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Race Information: Start Date/Time = Saturday, April 30, 2005 10:40:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93224 | Catitude | Thatcher, Lew | 171 | 11:37:42 | 00:13:41 | 00:49:01 | 00:00:00 | 1.0 | |
| 2 | 53468 | OLD SCHOOL | Latell, Jerry | 162 | 11:38:52 | 00:12:58 | 00:50:54 | 00:01:53 | 2.0 | |
| 3 | 281 | Stephanie | Madsen, Anker | 111 | 11:35:15 | 00:08:53 | 00:51:22 | 00:02:21 | 3.0 | |
| 4 | 458 | Play it Again | Marshall, Sam | 171 | 11:50:27 | 00:13:41 | 01:01:46 | 00:12:45 | 4.0 | |
| 5 | 13293 | Aerwana | McCarty, Bill | 162 | 11:50:53 | 00:12:58 | 01:02:55 | 00:13:54 | 5.0 |
Race Information: Start Date/Time = Saturday, April 30, 2005 10:35:00, Length (nm) = 4.80
RRYC Spring Regatta RACE 2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 168 | Salute | Knight, Pete | 153 | 13:34:46 | 00:12:14 | 00:47:32 | 00:00:00 | 1.0 | |
| 2 | 83440 | MOYA | Asch, Tommy | 78 | 13:31:26 | 00:06:14 | 00:50:12 | 00:02:40 | 2.0 | |
| 3 | 246 | High Hopes | Gallagher, Don | 246 | 13:53:32 | 00:19:41 | 00:58:51 | 00:11:19 | 3.0 | |
| 4 | 39 | Ben My Chree | Garvey, Will | 135 | 13:45:27 | 00:10:48 | 00:59:39 | 00:12:07 | 4.0 | |
| DNF T | 4918 | Humming Bird | Young, Allan | 282 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNS T | 585 | Baby Beluga | Tompkins, Seldon | 240 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 83343 | Maggie S. | Gruel, Carl | 240 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Race Information: Start Date/Time = Saturday, April 30, 2005 12:35:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93224 | Catitude | Thatcher, Lew | 171 | 13:32:35 | 00:13:41 | 00:48:54 | 00:00:00 | 1.0 | |
| 2 | 281 | Stephanie | Madsen, Anker | 111 | 13:29:10 | 00:08:53 | 00:50:17 | 00:01:23 | 2.0 | |
| 3 | 53468 | OLD SCHOOL | Latell, Jerry | 162 | 13:34:20 | 00:12:58 | 00:51:22 | 00:02:28 | 3.0 | |
| 4 | 458 | Play it Again | Marshall, Sam | 171 | 13:35:36 | 00:13:41 | 00:51:55 | 00:03:01 | 4.0 | |
| 5 | 13293 | Aerwana | McCarty, Bill | 162 | 13:37:45 | 00:12:58 | 00:54:47 | 00:05:53 | 5.0 |
Race Information: Start Date/Time = Saturday, April 30, 2005 12:30:00, Length (nm) = 4.80
Flying Scot Spring Series
2006 Flying Scot Spring Series 1
| Flying Scot # | Owner / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 5447 | Mihills / Starke | Solas | 1 | 1 | 1 | 4 | 7 |
| 2398 | Johnson / Richardson | Shark Fin | 2 | 5 | 3 | 1 | 11 |
| 5449 | Birdsall / Ryan Jayne | Spitkit II | 3 | 2 | 2 | 5 | 12 |
| 4256 | Thatcher / Latell | Etlee Albinagh | 5 | 4 | 4 | 3 | 16 |
| 4830 | Westbrook / Klopf | 8-Ball | 4 | 3 | 7 (DSQ) | 2 | 16 |
| 5443 | Sarnowski / Gester | The Red O | 6 | 6 | 5 | 6 | 23 |
| 2027 | Motley | Greenock | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 28 |
| 4603 | Clark / Norris | Scotty | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 28 |
| 4899 | Latell / Latell | Feral Cat | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 28 |
| 5206 | Orr | Rivorrdance | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 28 |
| 2006 Flying Scot Spring Series 2 | ||||||||
| Flying Scot # | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Combined Total |
| 2027 | Motley | Greenock | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 45 |
| 2398 | Johnson / Richardson | Shark Fin | 3 | 3 | 3 | 2 | 11 | 22 |
| 4256 | Thatcher / Latell | Etlee Albinagh | 5 (DNF) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 33 |
| 4603 | Clark / Norris | Scotty | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 45 |
| 4830 | Westbrook / Klopf | 8-Ball | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 33 |
| 4899 | Latell / Latell | Feral Cat | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 45 |
| 5206 | Orr | Rivorrdance | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 45 |
| 5443 | Sarnowski / Gester | The Red O | 5 (DNS) | 4 (DNS) | 4 (DNS) | 4 (DNS) | 17 | 40 |
| 5447 | Mihills / Starke | Solas | 1 | 1 | 1 | 1 | 4 | 11 |
| 5449 | Birdsall / Jayne | Spitkit II | 2 | 2 | 2 | 3 | 9 | 21 |
| 2006 Flying Scot Spring Series 3 | ||||||||
| Flying Scot # | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Combined Total |
| 2027 | Motley | Greenock | 6 (DNS) | 6 (DNS) | 6 (DNS) | - | 18 | 63 |
| 2398 | Johnson / Richardson | Shark Fin | 3 | 5 | 5 | - | 13 | 35 |
| 4256 | Thatcher / Latell | Etlee Albinagh | 5 | 4 | 4 | - | 13 | 46 |
| 4603 | Clark / Norris | Scotty | 6 (DNS) | 6 (DNS) | 6 (DNS) | - | 18 | 63 |
| 4830 | Westbrook / Klopf | 8-Ball | 6 (DNS) | 6 (DNS) | 6 (DNS) | - | 18 | 51 |
| 4899 | Latell / Latell | Feral Cat | 6 (DNS) | 6 (DNS) | 6 (DNS) | - | 18 | 63 |
| 5206 | Orr | Rivorrdance | 6 (DNS) | 6 (DNS) | 6 (DNS) | - | 18 | 63 |
| 5443 | Sarnowski / Gester | The Red O | 4 | 3 | 3 | - | 10 | 50 |
| 5447 | Mihills / Starke | Solas | 1 | 1 | 2 | - | 4 | 15 |
| 5449 | Birdsall / Jayne | Spitkit II | 2 | 2 | 1 | - | 5 | 26 |
| 2006 Flying Scot Spring Series 4 | ||||||||
| Flying Scot # | Skipper / Crew | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Total | Combined Total |
| 2027 | Motley | Greenock | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 83 |
| 2398 | Johnson / Richardson | Shark Fin | 3 | 1 | 4 | 4 | 12 | 47 |
| 4256 | Thatcher / Latell | Etlee Albinagh | 2 | 4 | 2 | 3 | 11 | 57 |
| 4603 | Clark / Norris | Scotty | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 83 |
| 4830 | Westbrook / Klopf | 8-Ball | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 71 |
| 4899 | Latell / Latell | Feral Cat | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 83 |
| 5206 | Orr | Rivorrdance | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 83 |
| 5443 | Sarnowski / Gester | The Red O | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 20 | 70 |
| 5447 | Mihills / Starke | Solas | 4 | 2 | 3 | 1 | 10 | 25 |
| 5449 | Birdsall / Jayne | Spitkit II | 1 | 3 | 1 | 2 | 7 | 33 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 83314 | Chilcoot | Alvis, Alex | 2 | 1 | 3.00 | 1 |
| 2 | 281 | Stephanie | Madsen, Anker | 1 | 4 | 5.00 | 2 |
| 3 | 43851 | Voodoo Chile | , Lissenden/Krush | 3 | 2 | 5.00 | 3 |
| 4 | 22050 | Shenanigan | Booth, Miles | 6 | 3 | 9.00 | 4 |
| 5 | 458 | Play it Again | Marshall, Sam | 5 | 5 | 10.00 | 5 |
| 6 | 3356 | Rattlesnake | Denvir, Philip | 4 | 7 | 11.00 | 6 |
| 7 | 53468 | OLD SCHOOL | Latell, Andrea | 8 | 6 | 14.00 | 7 |
| 8 | 166 | Juggernaut | Dale, Mike | 7 | 8 | 15.00 | 8 |
| 9 | 40189 | Schiehallion | Miller, Brad | 9 | 9 | 18.00 | 9 |
| 10 | 3174 | Trilogy | Rennie, Wayland | 10 | 10 | 20.00 | 10 |
| 11 | 93224 | Catitude | Thatcher, Lew | 11 | 11 | 22.00 | 11 |
| 12 | 13293 | Aerwana | McCarty, Bill | 12 | 12 | 24.00 | 12 |
| 13 | 493 | Oracle | Hazlehurst, David | 13 | 14/DNF | 27.00 | 13 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 83314 | Chilcoot | Alvis, Alex | 2 | 1 | 3.00 | 1 |
| 2 | 281 | Stephanie | Madsen, Anker | 1 | 4 | 5.00 | 2 |
| 3 | 43851 | Voodoo Chile | , Lissenden/Krush | 3 | 2 | 5.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 22050 | Shenanigan |